| HD Network IR PTZ DOME Camera | Home > Products > Video Surveillance and Security > Network Speed Dome |

TC-NH9106S3-MPIR
1.3Megapixel Full HD Network IR PTZ DOME Camera
1.3Megapixel Full HD Network IR PTZ DOME Camera
- 1.3MP 1/3" SONY Progressive CCD
- Max 960P resolution, support 18X optical zoom and 12X digital
zoom.
- Manual horizontal control speed: 0.05-400°/s, preset accuracy0.05°.
- 360°continuous pan rotation, -12°~90°tilt rotation.
- Built-in Osram efficient IR array LEDs, IR distance up to 150-
180M.
- Cast aluminium housing, Metal Camera, IP66 protection
- Internal special airduct design, support intelligent demist
function.
- Support HD video intelligent analysis function, include tripwire
detection, Object lost&left behind detection.
- Support auto-tracking function, support alarm trigger tracking
model.
- Support OSD digital HD video vector menu, can set advanced
parameter remotely.
- Support special 3D positioning function.
- Support IOS/Android/Windows Mobile view and control.
- Support ONVIF, can connect video by player (VLC) directly.
- Support MicroSD Card for local storage.
- Max 960P resolution, support 18X optical zoom and 12X digital zoom.
- Manual horizontal control speed: 0.05-400°/s, preset accuracy0.05°.
- 360°continuous pan rotation, -12°~90°tilt rotation.
- Built-in Osram efficient IR array LEDs, IR distance up to 150- 180M.
- Cast aluminium housing, Metal Camera, IP66 protection
- Internal special airduct design, support intelligent demist function.
- Support HD video intelligent analysis function, include tripwire detection, Object lost&left behind detection.
- Support auto-tracking function, support alarm trigger tracking model.
- Support OSD digital HD video vector menu, can set advanced parameter remotely.
- Support special 3D positioning function.
- Support IOS/Android/Windows Mobile view and control.
- Support ONVIF, can connect video by player (VLC) directly.
- Support MicroSD Card for local storage.
| Model | TC-NH9106S3-MPIR | |
| Camera module | ||
| Sensor | 1.3MP 1/3” SONY Progressive CCD | |
| Pixel | 1.3Megapixel | |
| Image resolution | Main code stream:960P(1280×960)/720P(1280×720) Second code stream: D1(704×576) | |
| Frame rate | 960P@15 F/S,720P@25 F/S | |
| WDR | ON/OFF | |
| Electronic shutter | 1/25-1/100,000S | |
| White balance | Auto/ Manual | |
| Exposure model | Auto/Manual/shutter priority/aperture priority/brightness priority | |
| 3D noise reduction | Support | |
| Mini. Illumination | IR-cut ON(1/30s) 1.8lx, IR-cut OFF(1/4s) 0.02lx(1/4s) F1.6(W),50 IRE | |
| Day/Night | Auto(ICR) | |
| Video parameter | set image brightness/contrast/saturation by IE | |
| Camera parameter | Manual adjustment by OSD menau | |
| Lens | ||
| Focal length | 18X(f=4.7-84.6mm) | |
| Horizontal Field | 55.2°(w) to 3.2°(t) | |
| IR Function | ||
| IR distance | 150-180M | |
| IR Lens | 14pcs Osram IR array LEDs | |
| Interface | ||
| Network interface | 10M/100M, RJ45 interface | |
| MicroSD Card | MicroSD(TF)Card(Max 32G), support manual recording/alarm recording | |
| Audio interface | 1-channel audio input & 1-channel audio output | |
| Alarm interface | 8-channel alarm input & 2-channel alarm output | |
| Analog video | 1.0V[p-p]/75Ω, PAL or NTSC, BNC | |
| API | Onvif2.0 | |
| Encode model | ||
| Core processor | Cortex-A9 SoC processor | |
| Operating system | Embedded Linux | |
| Video compression | H.264/M-JPEG | |
| Audio compression | G.711/G.726/ADPCM | |
| Audio sample rate | 64bit/sample | |
| Encode type | BaseLine Profile/Main Profile/High Profile optional | |
| Video compression code rate | 32K to 16M Bps | |
| Audio compression code rate | 8K to 48K Bps | |
| Transmission model | Dual stream | |
| PTZ | ||
| Manual speed | 0.05° to 400°/s(stepless speed) | |
| Max preset speed | 400°/s | |
| Preset accuracy | ±0.05° | |
| Horizontal rotation range | 360°continuous rotation | |
| Vertical rotation range | -12° to 90°auto flip | |
| preset | 255 | |
| Auto scan | 8 | |
| Auto cruise | 8 | |
| Pattern tour | 8, each one with 180s memory or 300 orders | |
| OSD menu | Support various languages, various functions & parameter adjustment. | |
| 3D Positioning | Support | |
| Power off memory function | Support | |
| Guard function | Link preset/scan/cruise/pattern | |
| Time task | Preset/scan/cruise/pattern/auto-tracking | |
| Motor | Hybrid high-accuracy stepless motor | |
| Speed setup according to the focal distance, | Auto rotation speed adjust in accordance with the lens zoom rate | |
| Protocol | TIANDY/PELCO-P/PELCO-D | |
| Heater | Auto | |
| Wiper | Optional, it can be controlled remote | |
| Auto demist | Support | |
| Others | ||
| Intelligent analysis | Tripwire detection, Object lost & left behind detection | |
| Auto-tracking | Support auto-tracking function, support alarm trigger tracking model | |
| IE browser | Support | |
| Mobile | Support iOS/Android/Windows Mobile | |
| Client | ≤8 | |
| Network protocol | TCP / UDP / HTTP / MULTICAST / UPnP / DHCP / PPPoE / DDNS / NFS / FTP / NTP / RTP / RTSP | |
| IP address | Support static state IP address/DDNS | |
| OSD character | Support character, time and PTZ angle | |
| Authority | 4 level/128 users | |
| System clock | Build-in clock, support external synchronization | |
| Remote management | Remote network upgrade | |
| Intelligent alarm | Motion detection, shield alarm, port alarm, intelligent analysis, auto-tracking | |
| General | ||
| Protection level | IP66/TVS 4000V lightning protection | |
| Working humidity | -40°C to 60°C | |
| Working temperature | 0 to 95%(No condensation) | |
| Power supply | AC24V 3A/DC24V 5A self-adaption | |
| Power consumption | 60W MAX |
About Adino
Solutions
Knowledge Center
| © 2012, Adino Telecom LTD. All Right reserved. Privacy Policy | Discliamer | K Webmaker ™ |




