| HD Network IR PTZ DOME Camera | Home > Products > Video Surveillance and Security > Network Speed Dome |

TC-9206S3-2MP
2Megapixel Full HD Network PTZ DOME Camera
2Megapixel Full HD Network PTZ DOME Camera
- SONY 3.27 Megapixel, Exmor COMS HD camera module.
- Max 1080P resolution, support 20X optical zoom and 12X
digital zoom.
- Manual horizontal control speed: 0.05-600°/s, preset
Accuracy 0.05°.
- 360°continuous pan rotation, -15°~195°tilt rotation.
- Cast aluminum housing, Metal Camera, IP66 protection
- Internal special air duct design, support intelligent demist
function.
- Support HD video intelligent analysis function, include tripwire
detection, Object lost & left behind detection…
- Support auto-tracking function, support alarm trigger tracking
model.
- Support OSD digital HD video vector menu, can set advanced
parameter remotely.
- Support special 3D positioning function.
- Support IOS/Android/Windows Mobile view and control.
- Support ONVIF, can connect video by player (VLC) directly.
- Support Micro SD Card for local storage.
- Max 1080P resolution, support 20X optical zoom and 12X
digital zoom.
- Manual horizontal control speed: 0.05-600°/s, preset
Accuracy 0.05°.
- 360°continuous pan rotation, -15°~195°tilt rotation.
- Cast aluminum housing, Metal Camera, IP66 protection
- Internal special air duct design, support intelligent demist
function.
- Support HD video intelligent analysis function, include tripwire
detection, Object lost & left behind detection…
- Support auto-tracking function, support alarm trigger tracking
model.
- Support OSD digital HD video vector menu, can set advanced
parameter remotely.
- Support special 3D positioning function.
- Support IOS/Android/Windows Mobile view and control.
- Support ONVIF, can connect video by player (VLC) directly.
- Support Micro SD Card for local storage.
| Model | TC-NH9206S3-2MP |
| Camera module | |
| Sensor | 3.27MP 1/2.8” SONY Exmor CMOS |
| Pixel | 3.27Megapixel |
| Image resolution | Main code stream: 1080P(1920×1080) Second code stream: D1(704×576) |
| Frame rate | 1080P@25 F/S,1080P@30 F/S |
| WDR | ON/OFF/Auto |
| Electronic shutter | 1/1-1/10,000S |
| White balance | Auto/ATW/Indoor/ sodium lamp/Outdoor/ Outdoor Auto/ Manual/ONE PUSH |
| Exposure model | Auto/Manual/shutter priority/aperture priority/ slow exposure/exposure compensation |
| 3D noise reduction | Support |
| Minimum Illumination | High light model: 0.5lx(F1.6, 50IRE, ICR off) 0.095lx (F1.6, 50IRE, ICR ON) Normal model:1.7lx(F1.6, 50IRE, ICR off) 0.3lx(F1.6, 50IRE, ICR ON) |
| Day/Night | Auto(ICR) |
| Video parameter | set image brightness/contrast/saturation by IE |
| Camera parameter | Manual adjustment by OSD menau |
| Lens | |
| Focal length | 20X(f=4.7-94mm) |
| Horizontal Field | 55.4°(w) to 2.9°(t) |
| Interface | |
| Network interface | 10M/100M, RJ45 interface |
| MicroSD Card | MicroSD(TF)Card(Max 32G), support manual recording/alarm recording |
| Audio interface | 1-channel audio input & 1-channel audio output |
| Alarm interface | 2-channel alarm input & 2-channel alarm output |
| Analog video | 1.0V[p-p]/75Ω, PAL or NTSC, BNC |
| API | Onvif2.0 |
| Encode model | |
| Core processor | Cortex-A9 SoC processor |
| Operating system | Embedded Linux |
| Video compression | H.264/M-JPEG |
| Audio compression | G.711/G.726/ADPCM |
| Audio sample rate | 64bit/sample |
| Encode type | BaseLine Profile/Main Profile/High Profile optional |
| Video compression | code rate 32K to 16M Bps |
| Audio compression | code rate 8K to 48K Bps |
| Transmission model | Dual stream |
| PTZ | |
| Manual speed | 0.05° to 600°/s(stepless speed) |
| Max preset speed | 600°/s |
| Preset accurity | ±0.05° |
| Horizontal rotation range | 360°continuous rotation |
| Vertical rotation range | -15° to 195°auto flip |
| preset | 255 |
| Auto scan | 8 |
| Auto cruise | 8 |
| Pattern tour | 8, each one with 180s memory or 300 orders |
| OSD menu | Support various languages, various functions & parameter adjustment |
| 3D Positioning | Support |
| Power off memory function | Support |
| Guard function | Link preset/scan/cruise/pattern |
| Time task | Preset/scan/cruise/pattern/auto-tracking |
| Motor | Hybrid high-accuracy stepless motor |
| Speed setup according to the focal distance |
Auto rotation speed adjust in accordance with the lens zoom rate |
| Protocol | TIANDY/PELCO-P/PELCO-D |
| Heater | Auto |
| Auto demist | Support |
| Others | |
| Intelligent analysis | Tripwire detection, Object lost&left behind detection |
| Auto-tracking | Support auto-tracking function, support alarm trigger tracking model |
| IE browser | Support |
| Mobile | Support iOS/Android/WindowsMobile |
| Client | ≤8 |
| Network protocol | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP /PPPoE/DDNS/NFS/FTP/NTP/RTP/RTSP |
| IP adress | Support static state IP address/DDNS |
| OSD charactor | Support character, time and PTZ angle |
| Authority 4 level/128 users | |
| System clock | Build-in clock, support external synchronization |
| Remote mamagement | Remote network upgrade |
| Intelligent alarm | Motion detection, shield alarm, port alarm, intelligent analysis, auto-tracking |
| General | |
| Protection level | IP66/TVS 4000V lightning protection |
| Working humidity | -40°C to 60°C |
| Working temperature | 0 to 95%(No condensation) |
| Power supply | AC24V 3A |
| Power consumption | 50W MAX |
About Adino
Solutions
Knowledge Center
| © 2012, Adino Telecom LTD. All Right reserved. Privacy Policy | Discliamer | K Webmaker ™ |




