| HD Network IR PTZ DOME Camera | Home > Products > Video Surveillance and Security > Network Speed Dome |

TC-NH9606S6-2MP
2 Megapixel Full HD Network PTZ DOME Camera
2 Megapixel Full HD Network PTZ DOME Camera
- 1/2.8" 2.1Megapixel SONY Exmor CMOS sensor
- 20X optical zoom
- Precise motor,the precision deviation is less than
0.05 degrees, image stabilization under any speed
- Support standard API interface, support TIANDY SDK,
Onvif, CGI
- Support PAL/NTSC
- Support 3D position
- Manual horizontal control speed: 0.05-250°/s, preset
accuracy0.05°
- 360°continuous pan rotation, -15°~90°tilt rotation.
- Support triple stream output, main stream 1080p@30fps
- Support IVA: trip wire, perimeter, alarm counting
- Support WDR,light suppression, 3D Noise Reduction, image flip
- Support defog, digital anti-shake
- Support AAC encode, 48K sampling rate,high definition audio
- Support time template setup
- Support dual-core backup
- Support ROI, key region video compress technology
- IPV6, MTU setup, Multicast, Heartbeat, IP Filter, SNMP
- IP66, TVS 4000V, lightning protection
- Support 32G MicroSD Card for local storage
- 20X optical zoom
- Precise motor,the precision deviation is less than
0.05 degrees, image stabilization under any speed
- Support standard API interface, support TIANDY SDK,
Onvif, CGI
- Support PAL/NTSC
- Support 3D position
- Manual horizontal control speed: 0.05-250°/s, preset
accuracy0.05°
- 360°continuous pan rotation, -15°~90°tilt rotation.
- Support triple stream output, main stream 1080p@30fps
- Support IVA: trip wire, perimeter, alarm counting
- Support WDR,light suppression, 3D Noise Reduction, image flip
- Support defog, digital anti-shake
- Support AAC encode, 48K sampling rate,high definition audio
- Support time template setup
- Support dual-core backup
- Support ROI, key region video compress technology
- IPV6, MTU setup, Multicast, Heartbeat, IP Filter, SNMP
- IP66, TVS 4000V, lightning protection
- Support 32G MicroSD Card for local storage
| Model | TC-NH9606S6-2MP |
| Camera | |
| Sensor | 1/2.8" 2.1Megapixel SONY Exmor CMOS sensor |
| Pixel | 2.1Megapixel |
| Image resolution | Main code stream: 1080P(1920×1080), Second code stream: D1(704×576), Third code stream: CIF(352x288) |
| Frame rate | 50Hz:1080p@25fps; 60Hz:1080p@30fps |
| Electronic shutter | 1/25-1/10000S |
| WDR | Support |
| White balance | Auto/ATW/Manual |
| Exposure model | Auto/Manual |
| 3D Noise Reduction | Support |
| Light Suppression | Support |
| Mini. Illumination | Color: 0.5Lux @(F1.6, 50 IRE, ICR off) Black&White:0.095Lux @(F1.6, 50 IRE, ICR on) |
| Day/Night | Support auto, color, black & white |
| Image superposition | Support 200x200 BMP 24bit image superposition |
| Key region | ROI support 4 key regions (main/second stream) |
| Image process | Support NIR, image enhancement, edge enhancement,defog,digital anti-shake, template mode setup |
| Video parameter | image brightness/contrast/saturation |
| Camera parameter | Manual adjustment by IE menu |
| Lens | |
| Focal length | 4.7mm to 94mm |
| Optical zoom | 20X |
| Zoom speed | <3s(optics, wide angle-overlook) |
| Horizontal Field | 54.8°(w) to 3.4°(t) |
| Interface | |
| Network interface | 10M/100M, RJ45 interface |
| MicroSD Card | Max 32G MicroSD Card, support manual record/alarm record |
| API | Onvif2.3 |
| Audio interface | 1-channel Line input, 1-channel output |
| Encode model | |
| Core processor | ARM9 SoC processor |
| Operating system | Embedded Linux |
| Video compression | H.264/M-JPEG |
| Audio compression | G711A/G711U/ADPCM/AAC |
| Audio sample rate | 8K, 32K, 48K |
| Encode type | BaseLine Profile/Main Profile optional |
| Video compression code rate | 32K to 16000Kbps |
| Audio compression code rate | 8K to 48K Bps |
| Transmission model | Triple stream |
| PTZ | |
| Manual speed | 0.05° to 250°/s (step less speed) |
| Max preset speed | 300°/s |
| Preset accuracy | ±0.05° |
| Horizontal rotation range | 360°continuous rotation |
| Vertical rotation range | -15° to 90°auto flip |
| Motor | Hybrid high-accuracy step less motor |
| Speed setup according to the focal distance, | Auto rotation speed adjust in accordance with the lens zoom rate |
| IVA | tripwire, perimeter, alarm counting |
| Intelligent alarm | motion detection, cover alarm, network disable alarm, IP conflict, MAC conflict detection |
| OSD character | Support 16×16\32×32\24×24\48×48\64×64 character Support time, date, week superposition Support additional character superposition in 5 regions Support PTZ angle superposition |
| preset | 255 |
| Auto scan | 8 |
| Auto cruise | 8 |
| Pattern tour | 8, each one with 180s memory or 300 orders |
| 3D Positioning | Support |
| Power off memory function | Support |
| Guard function | Link preset/scan/cruise/pattern |
| Time task | Preset/scan/cruise/pattern |
| Protocol | PTZ_PELCO_D, PTZ_PELCO_P, PTZ_TC615_P, DOME_PELCO_D, DOME_PELCO_P, DOME_PLUS protocol self-adaption |
| Others | |
| IE browser | IE8\IE9\IE10\Chrome8+,Firefox3.5+ |
| Network protocol | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/ DDNS/NFS/FTP/NTP/RTP/RTSP/IPv6/ SNMP/SMTP/802.1X/QoS/HTTPS |
| IP adress | Support static IP address\dynamic IP address\ MTU customized\network card customized |
| OSD character | Support character, time and PTZ angle |
| Authority | 32 users, 4 level: administrator, browse, browse+control, browse+control+setup |
| System clock | Build-in clock, support external synchronization,support time zone customized, support daylight-saving time |
| Remote management | Remote network upgrade |
| General | |
| Protection level | IP66/TVS 4000V lightning protection |
| Working humidity | -40°C to 65°C |
| Working temperature | 0 to 95% (No condensation) |
| Power supply | AC24V 2A |
| Power consumption | 25W MAX |
About Adino
Solutions
Knowledge Center
| © 2012, Adino Telecom LTD. All Right reserved. Privacy Policy | Discliamer | K Webmaker ™ |




